ArboStar vs MS Dynamics 365

ArboStar vs MS Dynamics 365

|
![]() |
|
---|---|---|
MONTHLY FEES | ||
Office Worker | ||
Office Worker | $95 | $121 |
Field Worker | ||
Field Worker | $49 | $121 |
Platform | ||
Platform | Cloud | Cloud |
CUSTOMIZATION | ||
Software Customizations | ||
Software Customizations | $100/hr | $250/hr |
Initial Setup & Training | ||
Initial Setup & Training | Free | $150/hr |
Premium Support | ||
Premium Support | $80/hr | $150/hr |
SALES | ||
Lead List Management | ||
Lead List Management | ||
Lead Map | ||
Lead Map | ||
Contact Management | ||
Contact Management | ||
Clone Records | ||
Clone Records | ||
Activity Feed | ||
Activity Feed | ||
Filters | ||
Filters | ||
Products & Services Catalog | ||
Products & Services Catalog | ||
Custom Views | ||
Custom Views | ||
Custom Fields | ||
Custom Fields | ||
Adding & Sharing Files | ||
Adding & Sharing Files | ||
Sales Targets Setup | ||
Sales Targets Setup | ||
Notifications | ||
Notifications | ||
MARKETING | ||
Mass Emails | ||
Mass Emails | ||
Campaigns Management | ||
Campaigns Management | ||
Email Templates | ||
Email Templates | ||
Email Tracking | ||
Email Tracking | ||
Web to Lead Capture | ||
Web to Lead Capture | ||
Coupons | ||
Coupons | ||
Referal Tracking | ||
Referal Tracking | ||
BUSINESS MANAGEMENT | ||
Real Time Project Mapping | ||
Real Time Project Mapping | ||
Estimating | ||
Estimating | ||
Work Order Management | ||
Work Order Management | ||
Crew Schedule / Dispatching | ||
Crew Schedule / Dispatching | ||
Subcontractors Management | ||
Subcontractors Management | ||
Job-site Mapping | ||
Job-site Mapping | ||
Man Hours Return Calculation | ||
Man Hours Return Calculation | ||
ACCOUNTING & FINANCE | ||
Invoicing, Following up, Late Fees | ||
Invoicing, Following up, Late Fees | ||
Credit Card Processing | ||
Credit Card Processing | ||
Profit Margin Calculations | ||
Profit Margin Calculations | ||
Expences Tracking | ||
Expences Tracking | ||
Recevables / Expences Calculations | ||
Recevables / Expences Calculations | ||
Tax Payments Calculations | ||
Tax Payments Calculations | ||
EQUIPMENT | ||
Fleet Tracking | ||
Fleet Tracking | ||
Equipment Maintenance | ||
Equipment Maintenance | ||
Asset Management | ||
Asset Management | ||
Route Optimization | ||
Route Optimization | ||
Equipment Repair Requests | ||
Equipment Repair Requests | ||
GPS Tracking | ||
GPS Tracking | ||
HR | ||
Employees Roles | ||
Employees Roles | ||
Payrol Calculations | ||
Payrol Calculations | ||
Time Off Management | ||
Time Off Management | ||
Time & Attendance Management | ||
Time & Attendance Management | ||
Benefits Management | ||
Benefits Management | ||
User History Log | ||
User History Log | ||
Activite Logs with IP Addresses | ||
Activite Logs with IP Addresses | ||
BUSINESS INTELLIGENCE | ||
Standard Reports | ||
Standard Reports | ||
Custom Reports | ||
Custom Reports | ||
Invoice Reporting | ||
Invoice Reporting | ||
Workorder Reports | ||
Workorder Reports | ||
Employee Performance Reports | ||
Employee Performance Reports | ||
Lead reporting | ||
Lead reporting | ||
Sales Report | ||
Sales Report | ||
Estimate Confirmation Reports | ||
Estimate Confirmation Reports | ||
MHR Comparison per Employee | ||
MHR Comparison per Employee | ||
MHR Comparison per Estimator | ||
MHR Comparison per Estimator | ||
Sales Confirmtion by Area | ||
Sales Confirmtion by Area | ||
Schedule Report | ||
Schedule Report | ||
Overdue Invoices Reports | ||
Overdue Invoices Reports | ||
Distance Report | ||
Distance Report | ||
Equipment Utilization Report | ||
Equipment Utilization Report | ||
Support VS Field Salaries Reports | ||
Support VS Field Salaries Reports | ||
Payment Reports | ||
Payment Reports | ||
QUALITY ASSURANCE | ||
Customer Satisfaction Surveys | ||
Customer Satisfaction Surveys | ||
Decline Estimates | ||
Decline Estimates | ||
Complaints Tracking | ||
Complaints Tracking | ||
Workorder Tracking | ||
Workorder Tracking | ||
MOBILITY | ||
Mobile App/ Progressive Web Application | ||
Mobile App/ Progressive Web Application | ||
Adaptive Web Design | ||
Adaptive Web Design | ||
SUPPORT | ||
Email Support | ||
Email Support | ||
Phone Support | ||
Phone Support | ||
Live Chat Support | ||
Live Chat Support | ||
Developer Support | ||
Developer Support |

ArboStar: The Premier CRM for Arborists
ArboStar goes beyond being just a program for arborists; it’s a comprehensive management solution built specifically for the tree care industry. It combines everyday task management with powerful business intelligence tools to help arborists gain insight into their operations and make informed decisions. Whether it’s managing client databases, job tracking, or financial reporting, ArboStar is a dedicated tool designed to optimize every aspect of an arborist’s business.
ArboStar vs MS Dynamics 365
ArboStar Reviews
Read just some of the success stories from our customers to find out why so many companies choose us:


Shane L.

ArboStar keeps amazing client records. In a single year I might engage with about 2000 existing and prospective tree care clients and I want to make each of them feel important. The smart search feature in ArboStar allows me to recall client records live, review previous services, connect to client emails and photos of their property.
Show on resource

Marta V.

ArboStar has managed to create one of the best CRM there is. Very responsive team with fast access to all the essential information is resulting in brilliant performance.
Show on resource

Mark

ArboStar has everything and more of what we need in our industry. It has simple, logical, straightforward interface. As a customer service, I am so grateful that we found the software to be helpful in centralizing and making our operations more efficient.
Show on resourceArboStar Features

Map View
See a real-time view of all your business activities, including leads, current jobs, and the location of all your crews, equipment, and vehicles, all on an interactive map. View all potential and current clients in order to simplify scheduling and marketing, while conducting your business in the most efficient way possible.

Integrated CRM
Turn leads into sales and prospects into clients. Our intelligent CRM system will create sales targets and tasks for your team, all fully customizable and adjustable to suit your needs, resources, and deadlines. Automate time-consuming tasks like marketing communications, service reminders, sales notifications, and follow-ups, while scaling up your business. With easy-to-access client files, all the information you could possibly need is always just a click or tap away.

Business Intelligence
Use our analytical tools and modules to measure and evaluate your business performance, employee efficiency, advertising ROI, and many other metrics, in order to both gauge and improve your business intelligence.

Communication
Streamline your business communications like never before. Our system includes integrated VoIP systems complete with call recording, SMS messaging, and IVR menuing. Manage and automate client service reminders, notifications and service follow-ups, allowing you to be as effective and efficient with your communication as possible.
ArboStar Awards

Find out about the advantages of ArboStar
Our managers will conduct a detailed presentation for you